Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Jlozoya   Seatrout Artificial 16.7" 0.0 0 May 16, 2020 View
mrpj1972   Seatrout Artificial 15.3" 0.0 0 May 16, 2020 View
ShaneyYak   Seatrout Artificial 16.7" 0.0 0 May 10, 2020 View
rodney2814   Seatrout Artificial 20.5" 0.0 0 May 10, 2020 View
rodney2814   Seatrout Artificial 15.5" 0.0 0 May 10, 2020 View
Chuckst1   Seatrout Real 16.8" 0.0 0 May 10, 2020 View
Jackal   Seatrout Artificial 15.7" 0.0 0 May 10, 2020 View
Jackal   Seatrout Artificial 22.5" 0.0 0 May 10, 2020 View
Jlozoya   Seatrout Artificial 16.8" 0.0 0 May 9, 2020 View
sparty zman Seatrout Artificial 13.7" 0.0 0 May 6, 2020 View
sparty heavy dine Seatrout Artificial 19.0" 0.0 0 May 6, 2020 View
TexasDan   Seatrout Artificial 17.5" 0.0 0 May 5, 2020 View
redfish Zman Seatrout Artificial 20.4" 0.0 0 May 4, 2020 View
redfish Zman Seatrout Artificial 19.4" 0.0 0 May 4, 2020 View
Jackal   Seatrout Artificial 12.7" 0.0 0 May 4, 2020 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   2 of 191