Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SlikNik   Seatrout Artificial 20.2" 0.0 0 Sep 28, 2019 View
Lime Cider Spook Jr Seatrout Artificial 22.8" 0.0 0 Sep 28, 2019 View
shark bait Top water Seatrout Artificial 19.8" 0.0 0 Sep 21, 2019 View
shark bait Doa Seatrout Artificial 16.6" 0.0 0 Sep 20, 2019 View
shark bait DOA Seatrout Artificial 14.5" 0.0 0 Sep 20, 2019 View
sparty rapala Seatrout Artificial 23.0" 0.0 0 Sep 16, 2019 View
ShaneyYak   Seatrout Artificial 14.7" 0.0 0 Sep 7, 2019 View
SlikNik   Seatrout Artificial 15.0" 0.0 0 Sep 7, 2019 View
Lime Cider   Seatrout Artificial 17.0" 0.0 0 Sep 7, 2019 View
SlikNik   Seatrout Artificial 18.6" 0.0 0 Jul 30, 2019 View
Chuckst1   Seatrout Artificial 21.8" 0.0 0 Jul 29, 2019 View
Tacofizz   Seatrout Artificial 17.1" 0.0 0 Jul 14, 2019 View
sparty   Seatrout Artificial 16.2" 0.0 0 Jul 14, 2019 View
rodney2814   Seatrout Artificial 21.0" 0.0 0 Jul 14, 2019 View
ShaneyYak   Seatrout Artificial 19.7" 0.0 0 Jul 13, 2019 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   5 of 191