Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
redfish Zman Seatrout Artificial 24.0" 0.0 0 Feb 24, 2019 View
Chuckst1   Seatrout Artificial 22.2" 0.0 0 Feb 24, 2019 View
Chuckst1   Seatrout Artificial 20.5" 0.0 0 Feb 24, 2019 View
Lime Cider   Seatrout Artificial 22.8" 0.0 0 Feb 24, 2019 View
Lime Cider   Seatrout Artificial 19.8" 0.0 0 Feb 23, 2019 View
redfish   Seatrout Artificial 19.2" 0.0 0 Feb 18, 2019 View
Chuckst1   Seatrout Artificial 19.8" 0.0 0 Feb 18, 2019 View
SlikNik   Seatrout Real 21.0" 0.0 0 Feb 18, 2019 View
redfish Zman Seatrout Artificial 18.5" 0.0 0 Feb 17, 2019 View
sparty   Seatrout Artificial 18.1" 0.0 0 Feb 16, 2019 View
Lime Cider   Seatrout Real 18.6" 0.0 0 Feb 16, 2019 View
SlikNik   Seatrout Artificial 20.1" 0.0 0 Feb 16, 2019 View
SlikNik   Seatrout Artificial 17.2" 0.0 0 Feb 10, 2019 View
SlikNik   Seatrout Artificial 16.0" 0.0 0 Feb 10, 2019 View
rodney2814   Seatrout Artificial 23.9" 0.0 0 Feb 10, 2019 View
 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11   7 of 191