Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
rodney2814   Seatrout Artificial 17.5" 0.0 0 Feb 9, 2019 View
olinfins   Seatrout Artificial 24.0" 0.0 0 Feb 8, 2019 View
Tide1on   Seatrout Artificial 19.9" 0.0 0 Feb 7, 2019 View
Lime Cider   Seatrout Artificial 18.0" 0.0 0 Feb 6, 2019 View
NativeStan   Seatrout Artificial 15.7" 0.0 0 Feb 5, 2019 View
Scaredfishr   Seatrout Artificial 16.3" 0.0 0 Feb 4, 2019 View
olinfins   Seatrout Real 22.0" 0.0 0 Feb 4, 2019 View
rodney2814   Seatrout Artificial 15.8" 0.0 0 Feb 4, 2019 View
redfish Zman Seatrout Artificial 20.0" 0.0 0 Feb 4, 2019 View
sparty mirolure Seatrout Artificial 18.1" 0.0 0 Feb 3, 2019 View
rodney2814   Seatrout Artificial 19.2" 0.0 0 Feb 3, 2019 View
rodney2814   Seatrout Artificial 19.9" 0.0 0 Feb 3, 2019 View
Chuckst1   Seatrout Artificial 20.2" 0.0 0 Feb 3, 2019 View
Chuckst1   Seatrout Artificial 18.5" 0.0 0 Feb 3, 2019 View
sparty slayer Seatrout Artificial 17.9" 0.0 0 Feb 2, 2019 View
 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12   8 of 191