Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
rodney2814   Seatrout Artificial 16.1" 0.0 0 Jul 13, 2019 View
Chuckst1   Seatrout Artificial 17.0" 0.0 0 Jul 13, 2019 View
Tampa Clouser   Seatrout Artificial 17.9" 0.0 0 Jul 13, 2019 View
SlikNik   Seatrout Artificial 17.6" 0.0 0 Jul 13, 2019 View
Lime Cider   Seatrout Artificial 15.0" 0.0 0 Jul 7, 2019 View
rodney2814   Seatrout Artificial 13.0" 0.0 0 Jul 6, 2019 View
shark bait Gulp Seatrout Artificial 23.2" 0.0 0 Mar 3, 2019 View
mrpj1972   Seatrout Artificial 13.6" 0.0 0 Mar 3, 2019 View
mrpj1972   Seatrout Artificial 18.0" 0.0 0 Mar 3, 2019 View
sparty   Seatrout Artificial 20.7" 0.0 0 Mar 3, 2019 View
redfish Zman Seatrout Artificial 21.3" 0.0 0 Mar 2, 2019 View
NativeStan   Seatrout Real 22.5" 0.0 0 Mar 2, 2019 View
shark bait Gulp Seatrout Artificial 19.5" 0.0 0 Feb 28, 2019 View
shark bait Gulp Seatrout Artificial 17.0" 0.0 0 Feb 28, 2019 View
rodney2814   Seatrout Artificial 21.5" 0.0 0 Feb 25, 2019 View
 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   6 of 191