Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
TexasDan   Seatrout Artificial 17.5" 0.0 0 May 5, 2020 View
redfish Zman Seatrout Artificial 20.4" 0.0 0 May 4, 2020 View
redfish Zman Seatrout Artificial 19.4" 0.0 0 May 4, 2020 View
Jackal   Seatrout Artificial 12.7" 0.0 0 May 4, 2020 View
Johnk2032   Seatrout Artificial 16.8" 0.0 0 May 3, 2020 View
Johnk2032   Seatrout Artificial 15.8" 0.0 0 May 3, 2020 View
Johnk2032   Snook Artificial 18.3" 0.0 0 May 3, 2020 View
olinfins   Seatrout Real 18.0" 0.0 0 May 3, 2020 View
rodney2814   Snook Real 27.2" 0.0 0 May 3, 2020 View
rodney2814   Red Artificial 25.4" 0.0 0 May 3, 2020 View
DaveDrisc0   Snook Artificial 23.3" 0.0 0 May 3, 2020 View
DaveDrisc0   Seatrout Artificial 15.8" 0.0 0 May 3, 2020 View
DaveDrisc0   Red Artificial 24.1" 0.0 0 May 3, 2020 View
Lime Cider   Snook Artificial 18.4" 0.0 0 May 3, 2020 View
Lime Cider   Red Artificial 30.0" 0.0 0 May 3, 2020 View
 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   6 of 502