Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Johnk2032 Riptide clear/gold flats chub Snook Artificial 26.3" 0.0 0 May 19, 2020 View
Johnk2032 Riptide clear/gold flats chub Snook Artificial 23.5" 0.0 0 May 19, 2020 View
redfish Zman Snook Artificial 34.5" 0.0 0 May 18, 2020 View
redfish Zman Red Artificial 31.7" 0.0 0 May 17, 2020 View
sparty bishop Snook Artificial 24.2" 0.0 0 May 17, 2020 View
sparty bishop Seatrout Artificial 20.0" 0.0 0 May 17, 2020 View
Osubeav1   Snook Artificial 19.4" 0.0 0 May 17, 2020 View
Chuckst1   Red Artificial 31.5" 0.0 0 May 17, 2020 View
JGonz   Snook Artificial 21.2" 0.0 0 May 16, 2020 View
JGonz   Snook Artificial 25.8" 0.0 0 May 16, 2020 View
mrpj1972   Snook Artificial 18.6" 0.0 0 May 16, 2020 View
Osubeav1   Seatrout Artificial 17.0" 0.0 0 May 16, 2020 View
Osubeav1   Red Artificial 18.6" 0.0 0 May 16, 2020 View
Jlozoya   Seatrout Artificial 16.7" 0.0 0 May 16, 2020 View
Jlozoya   Snook Artificial 22.0" 0.0 0 May 16, 2020 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   3 of 502