Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
cjamison42 Red_032220 Red Artificial 24.0" 0.0 1 Mar 22, 2020 View
Lime Cider   Snook Artificial 29.2" 0.0 0 Mar 21, 2020 View
olinfins   Snook Artificial 23.2" 0.0 0 Mar 21, 2020 View
olinfins   Red Artificial 30.3" 0.0 0 Mar 21, 2020 View
SlikNik   Seatrout Artificial 21.2" 0.0 0 Mar 21, 2020 View
SlikNik   Seatrout Artificial 20.4" 0.0 0 Mar 21, 2020 View
SlikNik   Seatrout Artificial 16.0" 0.0 0 Mar 21, 2020 View
redfish The Wright Stuff Red Artificial 31.5" 0.0 0 Mar 16, 2020 View
redfish The Wright Stuff Seatrout Artificial 20.5" 0.0 0 Mar 16, 2020 View
olinfins   Seatrout Artificial 21.1" 0.0 0 Mar 15, 2020 View
Lime Cider   Snook Artificial 24.5" 0.0 0 Mar 15, 2020 View
SlikNik   Snook Artificial 17.2" 0.0 0 Mar 15, 2020 View
sparty   Snook Artificial 22.3" 0.0 0 Mar 15, 2020 View
sparty   Seatrout Artificial 19.0" 0.0 0 Mar 15, 2020 View
ShaneyYak   Seatrout Artificial 17.9" 0.0 0 Mar 14, 2020 View
 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   9 of 502