Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Jmsnooky   Seatrout Real 18.5" 0.0 0 Jan 8, 2011 View
Redfish Chaser Live Shrimp Red Real 18.5" 0.0 0 Feb 28, 2011 View
Earth Flounder seem to be the only thing bitten today. A strong NE wind made it tuff yak fishing. Flounder Real 18.5" 0.0 0 Apr 12, 2012 View
millertime Mud in the grass Seatrout Real 18.5" 0.0 0 Jul 18, 2013 View
jerryvoj   Red Real 18.5" 0.0 0 May 10, 2014 View
Jay_nez84   Flounder Real 18.5" 0.0 0 May 10, 2014 View
sparty   Seatrout Real 18.5" 0.0 0 Jun 7, 2014 View
Gumby   Red Real 18.5" 0.0 1 Jan 2, 2015 View
RiverGod   Red Real 18.5" 0.0 0 May 16, 2015 View
Madyakker   Snook Real 18.5" 0.0 0 Apr 22, 2016 View
Ferg   Red Real 18.5" 0.0 0 May 14, 2016 View
Neretva   Seatrout Real 18.5" 0.0 0 May 14, 2016 View
MudFlatsDan   Flounder Real 18.4" 0.0 0 Mar 23, 2008 View
KayakMike   Seatrout Real 18.4" 0.0 0 Dec 8, 2008 View
Gotcha Another one on a live shrimp on a jig head! Red Real 18.4" 0.0 0 Jun 24, 2011 View
 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89   85 of 155