Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
TXSPECK   Seatrout Real 18.7" 2.0 0 Jan 11, 2013 View
YakGroupie   Seatrout Real 18.7" 0.0 0 Oct 6, 2013 View
kdkfish Kyle red Red Real 18.7" 0.0 0 May 16, 2015 View
kdkfish Kyle red Red Real 18.7" 0.0 0 May 16, 2015 View
John Godwin   Flounder Real 18.7" 0.0 0 May 14, 2016 View
SGyaker   Red Real 18.7" 0.0 2 May 14, 2016 View
mikelong   Flounder Real 18.7" 0.0 0 May 14, 2016 View
KayakMike   Seatrout Real 18.6" 0.0 0 Jun 26, 2008 View
Synovis small red, but it still counts Red Real 18.6" 0.0 2 Jul 12, 2009 View
RTSmith09 Mission jig Seatrout Real 18.6" 0.0 0 Oct 8, 2009 View
Earth Mud-Minnow Seatrout Real 18.6" 0.0 0 Apr 7, 2012 View
Lime Cider   Seatrout Real 18.6" 0.0 0 Feb 16, 2019 View
Knothead   Red Real 18.5" 0.0 0 Sep 16, 2007 View
DarthGator7 18 inch red caught on live shrimp under a Cajun Thunder. I can really tell the difference between types of fish when I'm reeling them in. This guy tugged hard at first, then let off, but then near the yak, he made a really hard run towards the weeds. Didn't fight him too hard, let him make a run while I reeled in slowly and grabbed the net. My second keeper red. Red Real 18.5" 0.0 0 Sep 15, 2007 View
golfermon   Bass Real 18.5" 4.0 0 Aug 11, 2010 View
 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88   84 of 155