Catches For redfish

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Zman Red Artificial 1 32.0" 0.0 0 May 25, 2020 View
Zman Red Artificial 1 31.7" 0.0 0 May 17, 2020 View
You already know Red Real 1 31.0" 0.0 0 May 2, 2020 View
The Wright Stuff Red Artificial 1 34.1" 0.0 0 May 2, 2020 View
The Wright Stuff Red Artificial 1 31.5" 0.0 0 Mar 16, 2020 View
DA WORM Red Artificial 1 29.0" 0.0 0 Mar 1, 2020 View
She Pup Red Artificial 1 25.5" 0.0 0 Mar 1, 2020 View
  Red Artificial 1 25.0" 0.0 0 Jul 22, 2019 View
Zman Red Artificial 1 28.5" 0.0 0 Feb 24, 2019 View
Zman Red Artificial 1 29.0" 0.0 0 Feb 17, 2019 View
Zman Red Artificial 1 25.2" 0.0 0 Feb 6, 2019 View
Zman Red Artificial 1 26.4" 0.0 0 Feb 6, 2019 View
Zman Red Artificial 1 23.5" 0.0 0 Feb 4, 2019 View
Topwater Red Artificial 1 25.1" 0.0 0 Feb 4, 2019 View
Zman Red Artificial 1 30.0" 0.0 0 Sep 16, 2018 View
<< 1 | 2 | 3 | 4   1 of 4