Catches For Jlozoya
Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions |
---|---|---|---|---|---|---|---|---|---|
Snook | Artificial | 1 | 21.0" | 0.0 | 0 | May 29, 2020 | View | ||
Seatrout | Artificial | 1 | 16.7" | 0.0 | 0 | May 16, 2020 | View | ||
Snook | Artificial | 1 | 22.0" | 0.0 | 0 | May 16, 2020 | View | ||
Red | Artificial | 1 | 23.2" | 0.0 | 0 | May 16, 2020 | View | ||
Snook | Artificial | 1 | 22.2" | 0.0 | 0 | May 9, 2020 | View | ||
Seatrout | Artificial | 1 | 16.8" | 0.0 | 0 | May 9, 2020 | View | ||
Red | Artificial | 1 | 22.4" | 0.0 | 0 | May 9, 2020 | View |
<< >> 1 of 1