Catches For shark bait

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Gulp Seatrout Artificial 1 21.2" 0.0 0 Mar 13, 2020 View
Topwater Snook Artificial 1 30.4" 0.0 0 Mar 11, 2020 View
Gulp Seatrout Artificial 1 20.0" 0.0 0 Mar 8, 2020 View
Gulp Red Real 1 29.5" 0.0 0 Mar 7, 2020 View
  Snook Artificial 1 18.3" 0.0 0 Mar 6, 2020 View
  Seatrout Artificial 1 18.2" 0.0 0 Mar 6, 2020 View
  Red Artificial 1 25.8" 0.0 0 Mar 6, 2020 View
Gulp Red Artificial 1 29.5" 0.0 0 Sep 27, 2019 View
Spoon Red Real 1 27.6" 0.0 0 Sep 25, 2019 View
Top water Snook Artificial 1 30.1" 0.0 0 Sep 22, 2019 View
Gulp Snook Real 1 25.6" 0.0 0 Sep 21, 2019 View
Top water Seatrout Artificial 1 19.8" 0.0 0 Sep 21, 2019 View
M-Dean Snook Artificial 1 22.0" 0.0 0 Sep 21, 2019 View
Doa Seatrout Artificial 1 16.6" 0.0 0 Sep 20, 2019 View
DOA Seatrout Artificial 1 14.5" 0.0 0 Sep 20, 2019 View
<< 1 | 2 | 3 | 4 | 5 | 6   1 of 6