Catches For sparty

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Red Artificial 1 23.0" 0.0 0 May 23, 2020 View
  Red Artificial 1 24.2" 0.0 0 May 23, 2020 View
zman Red Artificial 1 19.5" 0.0 0 May 6, 2020 View
zman Red Artificial 1 20.5" 0.0 0 May 6, 2020 View
spook Red Artificial 1 23.5" 0.0 0 Sep 15, 2019 View
  Red Artificial 1 19.0" 0.0 0 Jul 14, 2019 View
spook Red Artificial 1 23.5" 0.0 0 Feb 10, 2019 View
marsh minnow Red Artificial 1 22.8" 0.0 0 Feb 2, 2019 View
sebile Red Artificial 1 26.7" 0.0 0 Feb 2, 2019 View
1 knocker Red Artificial 1 27.6" 0.0 0 Sep 14, 2018 View
one knocker Red Artificial 1 21.0" 0.0 0 Sep 2, 2018 View
  Red Artificial 1 26.0" 0.0 0 May 6, 2018 View
  Red Artificial 1 22.4" 0.0 0 Oct 28, 2017 View
  Red Artificial 1 26.0" 0.0 0 Oct 28, 2017 View
  Red Artificial 1 25.2" 0.0 0 Oct 28, 2017 View
<< 1 | 2 | 3 | 4   1 of 4