Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Dunedinman On the flats fighting the wind, then the wind laid down for about 45 min. and the trout turned on....got 5 over 20" and this was the biggest.. Seatrout Real 22.6" 0.0 0 Feb 22, 2010 View
Freespool II Seatrout on a whitebait Seatrout Real 22.6" 3.5 0 Jul 20, 2010 View
Fishvision1 caught on gold spoon Red Real 22.6" 0.0 0 Sep 28, 2011 View
Holly Swab   Red Real 22.6" 0.0 1 May 16, 2015 View
cabair80   Red Real 22.6" 0.0 0 May 16, 2015 View
MrTopwater   Red Real 22.6" 0.0 0 May 16, 2015 View
Jakeb8s   Flounder Real 22.6" 0.0 0 May 14, 2016 View
Jakeb8s   Flounder Real 22.6" 0.0 0 May 14, 2016 View
KayakMike   Red Real 22.5" 0.0 2 Feb 4, 2008 View
Jmsnooky   Seatrout Real 22.5" 0.0 0 Jan 15, 2011 View
legocrusader   Red Real 22.5" 0.0 0 Jun 24, 2011 View
NolanBarry   Red Real 22.5" 0.0 0 Jul 13, 2012 View
jstump69   Red Real 22.5" 0.0 0 Jul 29, 2012 View
Reel Salty   Red Real 22.5" 4.0 1 Aug 8, 2012 View
jwocky   Red Real 22.5" 0.0 0 Oct 26, 2012 View
 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61   57 of 155