Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
cb1124   Flounder Artificial 12.2" 0.0 0 May 10, 2014 View
cb1124   Launch Artificial 0.0" 0.0 0 May 16, 2015 View
cb1124 Check in Red Real 0.0" 0.0 0 May 14, 2016 View
cc drummer   Seatrout Artificial 18.0" 0.0 0 May 6, 2009 View
cc drummer   Seatrout Artificial 23.0" 0.0 0 May 18, 2009 View
cc drummer   Seatrout Artificial 27.0" 0.0 0 May 25, 2009 View
Charlesstangelo   Launch Real 0.0" 0.0 0 May 10, 2014 View
Charlesstangelo   Seatrout Real 24.5" 4.0 0 May 10, 2014 View
Charlesstangelo   Seatrout Real 24.2" 4.0 0 May 10, 2014 View
chart   Seatrout Real 16.5" 0.0 0 Jun 26, 2011 View
chaser25   Seatrout Artificial 15.5" 0.0 0 Oct 3, 2010 View
chaser25   Seatrout Artificial 20.2" 0.0 0 Oct 6, 2010 View
chaser25 Not my best picture. Seatrout Artificial 16.0" 0.0 0 Oct 8, 2010 View
chaser25 The white in the eye must be a reflection from my measuring board when using the flash. It's done this on a few of my fish. Seatrout Artificial 17.5" 0.0 0 Oct 17, 2010 View
chicken Took a TTF Killer Flats MInnow in Geaux Gleaux. Seatrout Artificial 17.5" 0.0 0 Jan 25, 2012 View
 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54   50 of 502