Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty live target sardine Red Artificial 20.2" 0.0 0 Jul 10, 2016 View
Chuckst1   Red Artificial 28.2" 0.0 0 Jul 10, 2016 View
Tide1on Badonkadonk SS Red Artificial 23.0" 0.0 0 Jul 10, 2016 View
Tide1on Spook Jr. Red Artificial 25.5" 0.0 0 Jul 10, 2016 View
aripekatoozello   Red Artificial 21.8" 0.0 0 Jul 9, 2016 View
aripekatoozello   Red Artificial 19.7" 0.0 0 Jul 9, 2016 View
Chuckst1   Red Artificial 25.2" 0.0 0 Jul 9, 2016 View
Chuckst1   Red Artificial 26.9" 0.0 0 Jul 9, 2016 View
Ultralight spook jr Red Artificial 21.5" 0.0 0 Jul 8, 2016 View
Tide1on Badonkadonk SS Red Artificial 21.7" 0.0 0 Jul 7, 2016 View
Tide1on Badonkadonk SS Red Artificial 20.1" 0.0 0 Jul 7, 2016 View
oldtimer   Red Artificial 25.1" 0.0 0 Jul 7, 2016 View
oldtimer   Red Artificial 23.6" 0.0 0 Jul 5, 2016 View
oldtimer   Red Artificial 21.7" 0.0 0 Jul 5, 2016 View
Bobby L   Red Artificial 25.7" 0.0 0 Jul 4, 2016 View
 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53   49 of 502