Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SKITTERWALKING keton beach at dusk 5" paddle tail grub if you hevent been you got to go. now is the time !!!! man what a place Seatrout Artificial 23.6" 4.5 0 Oct 12, 2008 View
wallywiggins   Seatrout Artificial 22.4" 4.5 0 Nov 30, 2010 View
saltykat   Seatrout Artificial 23.7" 4.5 0 Feb 8, 2013 View
Jesley22   Seatrout Artificial 22.0" 4.5 0 Feb 13, 2014 View
saltykat   Seatrout Artificial 24.2" 4.5 0 Feb 18, 2014 View
saltykat   Seatrout Artificial 24.0" 4.5 0 Dec 12, 2014 View
saltykat   Seatrout Artificial 24.4" 4.5 0 Mar 4, 2015 View
cjamison42 Trout23_3252020 Seatrout Artificial 23.0" 4.5 0 Mar 25, 2020 View
RockBottom Exude Dart did the trick! Seatrout Artificial 24.5" 4.9 0 Feb 23, 2011 View
Paul M wading c.c. bay Seatrout Artificial 25.0" 5.0 0 Oct 28, 2008 View
Freespool II Caught on a Skitterwalk Seatrout Artificial 24.5" 5.0 0 Jun 15, 2011 View
saltykat   Flounder Artificial 21.5" 5.0 0 Jul 23, 2012 View
bhuether4065   Red Artificial 24.0" 5.0 1 Aug 7, 2012 View
TXSPECK   Red Artificial 21.7" 5.0 0 Sep 21, 2012 View
TXSPECK   Seatrout Artificial 25.0" 5.0 0 Jan 23, 2013 View
 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339   335 of 342