Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lime Cider   Red Artificial 21.2" 0.0 0 Jan 10, 2013 View
Tide1on Twitchin' RapĀ® Seatrout Artificial 19.2" 0.0 0 Jan 10, 2013 View
jbroach1985 Mirrolure Seatrout Artificial 27.2" 0.0 0 Jan 9, 2013 View
jbroach1985 Silver jerkbait Seatrout Artificial 21.9" 0.0 0 Jan 9, 2013 View
OldGems Gulp on Popping Cork Seatrout Artificial 16.9" 0.0 0 Jan 9, 2013 View
OldGems Zara Spook Jr. Seatrout Artificial 20.8" 0.0 0 Jan 9, 2013 View
shark bait doa cal shad glow/silver Red Artificial 24.0" 0.0 0 Jan 8, 2013 View
FlatsManiac   Croaker Artificial 5.0" 0.0 0 Jan 8, 2013 View
olinfins   Seatrout Artificial 18.6" 0.0 0 Jan 6, 2013 View
olinfins   Red Artificial 23.0" 0.0 0 Jan 6, 2013 View
olinfins   Red Artificial 22.5" 0.0 0 Jan 6, 2013 View
Lime Cider   Seatrout Artificial 23.1" 0.0 0 Jan 6, 2013 View
Lime Cider   Seatrout Artificial 15.8" 0.0 0 Jan 6, 2013 View
Lime Cider   Red Artificial 15.7" 0.0 0 Jan 6, 2013 View
Ultralight Caught on Spook jr. Seatrout Artificial 19.2" 0.0 0 Jan 6, 2013 View
 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161   157 of 342