Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
legocrusader   Seatrout Artificial 18.2" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 17.9" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 21.5" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 22.2" 0.0 0 Nov 8, 2014 View
tguff   Seatrout Artificial 20.5" 0.0 0 Nov 4, 2014 View
Lobo   Flounder Artificial 17.3" 0.0 0 Oct 31, 2014 View
luremin skitterwalk edges Red Artificial 26.5" 0.0 2 Oct 28, 2014 View
firemaverick Personal Best.....Fish 1 of 2 27 1/2" Red Artificial 27.9" 0.0 1 Oct 24, 2014 View
J-Dubs Caught about 500 yds off the beach near the MP rigs on a trolling rattletrap. King Mackeral Artificial 37.0" 13.4 0 Oct 19, 2014 View
ctressler Gulp shrimp Flounder Artificial 14.3" 0.0 0 Oct 19, 2014 View
akrisa28   Flounder Artificial 14.6" 0.0 0 Oct 14, 2014 View
El Cid   Red Artificial 27.7" 0.0 0 Oct 12, 2014 View
El Cid   Red Artificial 26.8" 0.0 0 Oct 12, 2014 View
Lobo top water Seatrout Artificial 23.9" 0.0 0 Oct 11, 2014 View
 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102   98 of 342