Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty   Seatrout Artificial 16.3" 0.0 0 May 2, 2015 View
sparty   Red Artificial 29.5" 0.0 0 May 17, 2015 View
sparty   Snook Artificial 21.7" 0.0 0 May 22, 2015 View
sparty   Seatrout Artificial 23.6" 0.0 0 May 31, 2015 View
sparty   Seatrout Artificial 23.6" 0.0 0 May 31, 2015 View
sparty   Red Artificial 18.4" 0.0 0 Apr 2, 2016 View
sparty   Snook Artificial 34.3" 0.0 0 Apr 2, 2016 View
sparty   Snook Artificial 38.5" 0.0 0 Apr 3, 2016 View
sparty   Seatrout Artificial 22.7" 0.0 0 Apr 3, 2016 View
sparty gold spoon Red Artificial 23.0" 0.0 0 Apr 30, 2016 View
sparty   Red Artificial 23.2" 0.0 0 May 1, 2016 View
sparty spook jr Red Artificial 26.1" 0.0 0 Jul 2, 2016 View
sparty   Red Artificial 18.0" 0.0 0 Jul 3, 2016 View
sparty spook jr Red Artificial 20.0" 0.0 0 Jul 4, 2016 View
sparty live target sardide Red Artificial 22.3" 0.0 0 Jul 4, 2016 View
 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73   69 of 342