Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
NativeStan   Red Artificial 20.1" 0.0 0 Jul 17, 2016 View
Tide1on DOA Cal Shad G/G Red Artificial 23.3" 0.0 0 Jul 16, 2016 View
Chuckst1   Red Artificial 29.7" 0.0 0 Jul 16, 2016 View
oldtimer   Red Artificial 29.4" 0.0 0 Jul 12, 2016 View
sparty live target sardine Red Artificial 20.2" 0.0 0 Jul 10, 2016 View
Chuckst1   Red Artificial 28.2" 0.0 0 Jul 10, 2016 View
Tide1on Badonkadonk SS Red Artificial 23.0" 0.0 0 Jul 10, 2016 View
Tide1on Spook Jr. Red Artificial 25.5" 0.0 0 Jul 10, 2016 View
aripekatoozello   Red Artificial 21.8" 0.0 0 Jul 9, 2016 View
aripekatoozello   Red Artificial 19.7" 0.0 0 Jul 9, 2016 View
Chuckst1   Red Artificial 25.2" 0.0 0 Jul 9, 2016 View
Chuckst1   Red Artificial 26.9" 0.0 0 Jul 9, 2016 View
Ultralight spook jr Red Artificial 21.5" 0.0 0 Jul 8, 2016 View
Tide1on Badonkadonk SS Red Artificial 21.7" 0.0 0 Jul 7, 2016 View
Tide1on Badonkadonk SS Red Artificial 20.1" 0.0 0 Jul 7, 2016 View
 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49   45 of 342