Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Pn82 DOA Cal Red Artificial 29.0" 0.0 2 Oct 18, 2016 View
Pn82 Paddletail Red Artificial 26.2" 6.0 2 Oct 30, 2016 View
Poncho Caugnt on a wacky eye balck and tan top water. Seatrout Artificial 19.9" 0.0 0 Jun 11, 2008 View
poon cal shad Red Artificial 21.9" 0.0 0 Mar 10, 2013 View
poon DOA shad Snook Artificial 30.6" 0.0 0 Mar 11, 2013 View
poon Cal Shad Seatrout Artificial 15.2" 0.0 0 Mar 11, 2013 View
poon Cal Shad Red Artificial 22.9" 0.0 0 Mar 11, 2013 View
poon mirrodine C/E 17mr Seatrout Artificial 22.0" 0.0 0 Mar 16, 2013 View
poon DOA Seatrout Artificial 17.5" 0.0 0 Mar 15, 2013 View
pop-pop   Flounder Artificial 13.2" 0.0 0 May 10, 2014 View
Popeye   Seatrout Artificial 21.0" 0.0 0 Dec 21, 2008 View
Popeye   Red Artificial 21.5" 0.0 0 Dec 21, 2008 View
pursuit_of_fish   Seatrout Artificial 20.7" 0.0 0 Oct 14, 2009 View
rab13 Caught on artificial at Estero Bay Red Artificial 23.3" 0.0 2 Oct 5, 2012 View
rab13   Red Artificial 20.2" 0.0 0 Oct 6, 2012 View
 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216   212 of 342