Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Mac7   Seatrout Artificial 23.2" 0.0 0 Jan 10, 2014 View
Mac7   Seatrout Artificial 24.2" 0.0 0 Jan 12, 2014 View
Mac7   Seatrout Artificial 24.5" 0.0 0 Jan 12, 2014 View
Mac7   Seatrout Artificial 18.0" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 19.2" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 20.2" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 18.1" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 22.1" 0.0 0 Nov 19, 2014 View
Mac7   Seatrout Artificial 20.5" 0.0 0 Nov 20, 2014 View
Mac7   Seatrout Artificial 19.3" 0.0 0 Nov 20, 2014 View
Mac7   Seatrout Artificial 23.2" 0.0 0 Nov 28, 2014 View
Mac   Flounder Artificial 15.2" 0.0 0 May 16, 2015 View
luremin zip Seatrout Artificial 15.0" 0.0 0 Aug 2, 2014 View
luremin   Red Artificial 29.7" 0.0 1 Aug 2, 2014 View
luremin skitterwalk edges Red Artificial 26.5" 0.0 2 Oct 28, 2014 View
 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178   174 of 342