Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bicoastal   Red Artificial 21.6" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 21.1" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 20.9" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 26.5" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 23.2" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 26.6" 0.0 0 Jan 17, 2015 View
bicoastal   Seatrout Artificial 21.0" 0.0 0 Jan 31, 2015 View
bicoastal   Red Artificial 43.7" 0.0 0 May 17, 2015 View
bicoastal   Red Artificial 22.0" 0.0 1 Oct 3, 2015 View
bicoastal   Red Artificial 20.7" 0.0 1 Oct 4, 2015 View
bicoastal   Red Artificial 25.1" 0.0 1 Oct 31, 2015 View
bicoastal   Red Artificial 26.2" 0.0 1 Oct 31, 2015 View
bicoastal   Seatrout Artificial 20.8" 0.0 0 Apr 9, 2016 View
bicoastal   Snook Artificial 22.7" 0.0 0 Apr 9, 2016 View
bicoastal   Red Artificial 20.2" 0.0 1 May 8, 2016 View
 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19   15 of 342