Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
specslayer my first wahoo hit a stretch 30 Wahoo Artificial 48.0" 33.0 0 Dec 29, 2008 View
Specks Caught at top of the tide around noon on topwater. Seatrout Artificial 25.6" 0.0 0 Oct 8, 2009 View
Specks Topwater once again. Seatrout Artificial 26.5" 0.0 0 Oct 13, 2009 View
Specks   Seatrout Artificial 19.0" 0.0 0 Oct 20, 2010 View
Specks   Seatrout Real 23.9" 0.0 0 Oct 19, 2010 View
Specks   Seatrout Artificial 24.8" 0.0 0 Oct 19, 2010 View
Specks   Seatrout Artificial 19.5" 0.0 0 Nov 13, 2010 View
Specks   Seatrout Artificial 20.0" 0.0 0 Nov 13, 2010 View
Specks   Seatrout Artificial 19.0" 0.0 0 Nov 13, 2010 View
Specks   Seatrout Artificial 20.5" 0.0 0 Nov 13, 2010 View
Specks   Seatrout Artificial 19.5" 0.0 0 Nov 13, 2010 View
Specks   Seatrout Artificial 27.7" 0.0 0 Nov 14, 2010 View
sparty   Seatrout Artificial 16.9" 0.0 0 Oct 10, 2012 View
sparty spook jr Red Artificial 23.7" 0.0 0 Oct 13, 2012 View
sparty BULL FROG CREEK, MIRROR LURE SEA EYES Seatrout Artificial 20.1" 0.0 0 Oct 17, 2012 View
 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100   96 of 502