Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Freespool II   Red Real 24.0" 5.5 1 Mar 30, 2012 View
Freespool II   Red Real 23.0" 4.5 1 Mar 30, 2012 View
Freespool II Beat the Rain Red Real 24.7" 5.0 1 Apr 21, 2012 View
Earth   Red Real 20.0" 0.0 1 May 11, 2012 View
Earth   Red Real 23.2" 0.0 1 May 14, 2012 View
jnicotra21 Gold Spoon Red Real 25.7" 0.0 1 May 15, 2012 View
jnicotra21 Mirrolure mullet Red Artificial 21.8" 0.0 1 May 17, 2012 View
The chief Outgoing Tide with Mud Minnow Red Real 27.0" 0.0 1 May 25, 2012 View
jnicotra21 Gold Spoon Red Artificial 24.8" 0.0 1 May 30, 2012 View
jnicotra21 Gold Spoon Red Artificial 20.7" 0.0 1 Jun 9, 2012 View
NolanBarry   Red Real 24.5" 0.0 1 Jun 10, 2012 View
DestinGator   Red Real 20.3" 0.0 1 Jun 12, 2012 View
Cooler   Red Real 24.8" 0.0 1 Jun 11, 2012 View
DestinGator   Red Real 21.4" 0.0 1 Jun 13, 2012 View
jnicotra21 Gold Spoon Red Artificial 24.0" 0.0 1 Jun 14, 2012 View
 466 | 467 | 468 | 469 | 470 | 471 | 472 | 473 | 474   470 of 502