Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lime Cider   Red Artificial 28.5" 0.0 0 Oct 9, 2010 View
IntimiGator spook jr Snook Artificial 28.5" 0.0 0 Oct 13, 2010 View
Freespool II   Red Real 28.5" 8.0 3 Jun 14, 2011 View
creekcrusader   Red Real 28.5" 0.0 0 Jun 21, 2011 View
Lime Cider   Snook Artificial 28.5" 0.0 0 Dec 28, 2011 View
Bullbayrods 28.5" Snook in the HOBIE on a BULL BAY ROD Snook Artificial 28.5" 10.0 0 Feb 7, 2012 View
get-cha-sum   Red Artificial 28.5" 0.0 0 Apr 3, 2012 View
sparty caught on live target mullet Red Artificial 28.5" 0.0 0 Feb 2, 2013 View
Gh Fisherboy "spoon fed" Red Artificial 28.5" 0.0 3 Mar 31, 2013 View
YakGroupie I have another picture but I was not pinching the tail. I can provide that one if necessary. Red Real 28.5" 0.0 0 Oct 6, 2013   View
El Cid   Red Real 28.5" 0.0 0 Dec 30, 2013 View
Lobo   Red Real 28.5" 0.0 0 Apr 16, 2014 View
El Cid   Red Artificial 28.5" 0.0 0 Apr 25, 2014 View
jbroach1985   Red Artificial 28.5" 0.0 0 Apr 27, 2014 View
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461   457 of 502