Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
TexasDan   Snook Artificial 25.4" 0.0 0 Sep 16, 2018 View
TexasDan   Red Artificial 29.2" 0.0 0 Feb 2, 2019 View
TexasDan   Red Artificial 28.5" 0.0 0 Feb 2, 2019 View
TexasDan   Seatrout Artificial 16.4" 0.0 0 Feb 2, 2019 View
TexasDan   Seatrout Artificial 17.1" 0.0 0 Feb 2, 2019 View
TexasDan   Snook Artificial 19.8" 0.0 0 May 2, 2020 View
TexasDan   Seatrout Artificial 17.5" 0.0 0 May 5, 2020 View
TexasDan   Red Artificial 26.2" 0.0 0 May 5, 2020 View
TexasDave Test post Seatrout Artificial 0.0" 0.0 0 May 7, 2014 View
TexasDave   Launch Real 0.0" 0.0 0 May 10, 2014 View
TexasDave   Red Real 24.8" 0.0 0 May 10, 2014 View
TexasDave   Flounder Real 14.5" 0.0 0 May 10, 2014 View
tf78933 hanna mills, gulp shrimp, last of falling tide Red Artificial 21.8" 0.0 0 Oct 18, 2007 View
tf78933 hanna mills, live shrimp, early incoming tide Seatrout Real 14.8" 0.0 0 Oct 18, 2007 View
tf78933 hanna mills, gulp shad, incoming tide. was actually targeting flounder, has to be a first Flounder Artificial 14.5" 0.0 0 Oct 18, 2007 View
 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452   448 of 502