Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
drag-on   Red Real 42.3" 0.0 0 Oct 31, 2013 View
El Cid   Red Real 22.5" 0.0 0 Dec 1, 2013 View
legocrusader   Seatrout Real 22.9" 0.0 0 Dec 1, 2013 View
El Cid   Red Real 20.6" 0.0 0 Dec 1, 2013 View
TXSPECK   Seatrout Real 23.2" 5.0 0 Dec 1, 2013 View
YakGroupie   Red Real 20.4" 0.0 0 Dec 7, 2013 View
drag-on   Red Real 30.5" 0.0 0 Dec 3, 2013 View
YakGroupie   Red Real 23.0" 0.0 0 Dec 7, 2013 View
YakGroupie   Red Real 19.5" 0.0 0 Dec 7, 2013 View
drag-on   Red Real 23.3" 0.0 0 Dec 8, 2013 View
drag-on   Red Real 26.5" 0.0 0 Dec 8, 2013 View
El Cid   Red Real 23.5" 0.0 0 Dec 11, 2013 View
Redfish Chaser   Red Real 22.5" 0.0 1 Dec 11, 2013 View
pompanopete   Red Real 34.7" 0.0 0 Dec 14, 2013 View
El Cid   Red Real 27.0" 0.0 0 Dec 15, 2013 View
 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428   424 of 502