Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty   Snook Artificial 22.3" 0.0 0 Mar 15, 2020 View
sparty spook jr Snook Artificial 26.0" 0.0 0 May 2, 2020 View
sparty zman Red Artificial 20.5" 0.0 0 May 6, 2020 View
sparty zman Red Artificial 19.5" 0.0 0 May 6, 2020 View
sparty heavy dine Seatrout Artificial 19.0" 0.0 0 May 6, 2020 View
sparty zman Seatrout Artificial 13.7" 0.0 0 May 6, 2020 View
sparty spook Snook Artificial 21.5" 0.0 0 May 6, 2020 View
sparty bishop Seatrout Artificial 20.0" 0.0 0 May 17, 2020 View
sparty bishop Snook Artificial 24.2" 0.0 0 May 17, 2020 View
sparty   Red Artificial 24.2" 0.0 0 May 23, 2020 View
sparty   Red Artificial 23.0" 0.0 0 May 23, 2020 View
Specks Caught at top of the tide around noon on topwater. Seatrout Artificial 25.6" 0.0 0 Oct 8, 2009 View
Specks Topwater once again. Seatrout Artificial 26.5" 0.0 0 Oct 13, 2009 View
Specks   Seatrout Artificial 19.0" 0.0 0 Oct 20, 2010 View
Specks   Seatrout Real 23.9" 0.0 0 Oct 19, 2010 View
 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410   406 of 502