Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
snapperchaser   Seatrout Artificial 15.2" 0.0 0 Jun 8, 2014 View
snapperchaser   Snook Artificial 16.8" 0.0 0 Jun 8, 2014 View
snapperchaser   Snook Artificial 20.6" 0.0 0 Jun 8, 2014 View
snapperchaser   Seatrout Artificial 15.3" 0.0 0 Jun 14, 2014 View
snapperchaser   Red Artificial 18.1" 0.0 0 Jun 19, 2014 View
snapperchaser   Red Artificial 24.0" 0.0 0 Jun 19, 2014 View
snapperchaser   Seatrout Artificial 17.1" 0.0 0 Jun 28, 2014 View
snapperchaser   Seatrout Artificial 18.0" 0.0 0 Jul 23, 2014 View
snapperchaser   Red Artificial 26.4" 0.0 0 Jul 23, 2014 View
snapperchaser   Red Artificial 26.7" 0.0 0 Jul 23, 2014 View
snapperchaser   Seatrout Artificial 25.1" 0.0 0 Aug 2, 2014 View
snapperchaser   Seatrout Artificial 20.5" 0.0 0 Aug 2, 2014 View
SnookDoggyDog Very windy hard to get picture 27 inch DOA SHRIMP RED!!! Red Artificial 0.0" 0.0 1 Nov 2, 2009 View
SnookDoggyDog Most amazing topwater bite i have ever witnessed.. Seatrout Artificial 20.5" 0.0 0 Nov 14, 2009 View
SnookDoggyDog 27 Inch red for tourney, Tail Not pinched! Don't look at bottom of tail because it's pinched at the bottom GIMME 27!!! :D Red Real 0.0" 0.0 0 Nov 14, 2009 View
 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402   398 of 502