Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SlikNik Super Spook XT Red Artificial 25.7" 0.0 0 Oct 16, 2012 View
Tailhooker doa cal Snook Artificial 28.4" 0.0 0 Oct 16, 2012 View
DestinGator   Red Real 18.0" 0.0 1 Oct 16, 2012 View
rab13 My first tailling red Red Artificial 21.7" 0.0 0 Oct 15, 2012 View
rab13   Red Artificial 20.5" 0.0 0 Oct 14, 2012 View
rab13   Red Artificial 19.7" 0.0 0 Oct 14, 2012 View
jwocky   Red Artificial 21.0" 0.0 0 Oct 14, 2012 View
olinfins   Seatrout Artificial 19.6" 0.0 0 Oct 14, 2012 View
olinfins   Red Artificial 25.0" 0.0 0 Oct 14, 2012 View
jaeforceone   Seatrout Artificial 17.3" 0.0 0 Oct 13, 2012 View
sparty spook jr Red Artificial 23.7" 0.0 0 Oct 13, 2012 View
Lime Cider   Red Artificial 23.0" 0.0 0 Oct 13, 2012 View
Lime Cider   Seatrout Artificial 20.0" 0.0 0 Oct 13, 2012 View
Lime Cider   Snook Artificial 24.5" 0.0 0 Oct 13, 2012 View
aripekatoozello cedar key topwater Seatrout Artificial 19.9" 0.0 0 Oct 13, 2012 View
 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254   250 of 502