Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Freespool II   Seatrout Real 20.9" 2.5 0 Mar 21, 2012 View
IntimiGator Spook jr Red Artificial 20.9" 0.0 0 Mar 9, 2013 View
ridgeback DOA 3.5" soft plastic Seatrout Artificial 20.9" 0.0 0 Mar 11, 2013 View
jnicotra21 Topwater Seatrout Artificial 20.9" 0.0 0 Jun 14, 2013 View
spots   Seatrout Artificial 20.9" 0.0 0 Dec 18, 2013 View
legocrusader   Seatrout Artificial 20.9" 0.0 0 Jun 12, 2014 View
Murpsm caught on white spook Red Artificial 20.9" 0.0 0 Jun 15, 2014 View
bicoastal   Seatrout Artificial 20.9" 0.0 0 Aug 9, 2014 View
Fishvision1 Spook jr Seatrout Artificial 20.9" 0.0 0 Aug 11, 2014 View
jgj5533   Seatrout Artificial 20.9" 0.0 0 Nov 10, 2014 View
saltykat   Seatrout Artificial 20.9" 3.0 0 Nov 26, 2014 View
TXSPECK   Seatrout Artificial 20.9" 4.0 0 Dec 5, 2014 View
bicoastal   Red Artificial 20.9" 0.0 0 Jan 11, 2015 View
saltykat   Seatrout Artificial 20.9" 3.0 0 Jan 20, 2015 View
saltykat   Seatrout Artificial 20.9" 3.3 0 Feb 15, 2015 View
 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248   244 of 502