Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
legocrusader   Red Real 22.5" 0.0 0 Jun 24, 2011 View
Fishvision1 Silver spoon Red Artificial 22.5" 0.0 0 Jul 22, 2011 View
get-cha-sum   Seatrout Artificial 22.5" 0.0 0 Sep 3, 2011 View
Ultralight   Snook Artificial 22.5" 0.0 0 Sep 18, 2011 View
get-cha-sum   Seatrout Artificial 22.5" 0.0 0 Jan 6, 2012 View
get-cha-sum   Snook Artificial 22.5" 0.0 0 Apr 3, 2012 View
Lime Cider   Seatrout Artificial 22.5" 0.0 0 Apr 17, 2012 View
NolanBarry   Red Real 22.5" 0.0 0 Jul 13, 2012 View
pjstevko   Snook Artificial 22.5" 0.0 0 Jul 16, 2012 View
jstump69   Red Real 22.5" 0.0 0 Jul 29, 2012 View
Reel Salty   Red Real 22.5" 4.0 1 Aug 8, 2012 View
jwocky   Red Real 22.5" 0.0 0 Oct 26, 2012 View
saltykat   Seatrout Artificial 22.5" 4.0 0 Dec 23, 2012 View
olinfins   Red Artificial 22.5" 0.0 0 Jan 6, 2013 View
shark bait doa cal shad Seatrout Artificial 22.5" 0.0 0 Jan 14, 2013 View
 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209   205 of 502