Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
poon Cal Shad Red Artificial 22.9" 0.0 0 Mar 11, 2013 View
poon mirrodine C/E 17mr Seatrout Artificial 22.0" 0.0 0 Mar 16, 2013 View
poon DOA Seatrout Artificial 17.5" 0.0 0 Mar 15, 2013 View
Poncho Caugnt on a wacky eye balck and tan top water. Seatrout Artificial 19.9" 0.0 0 Jun 11, 2008 View
pompanopete   Seatrout Real 18.2" 0.0 0 Oct 5, 2013 View
pompanopete   Flounder Real 12.8" 0.0 0 Oct 5, 2013 View
pompanopete   Red Real 33.1" 0.0 0 Oct 26, 2013 View
pompanopete   Red Real 34.7" 0.0 0 Dec 14, 2013 View
pompanopete   Red Real 24.0" 0.0 0 May 10, 2014 View
pompanopete launch picture Launch Real 0.0" 0.0 0 May 10, 2014 View
pompanopete   Red Real 16.5" 0.0 0 May 10, 2014 View
pompanopete   Red Real 24.0" 0.0 0 May 10, 2014 View
Pn82 DOA Cal Red Artificial 22.6" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 28.0" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 29.0" 0.0 2 Oct 18, 2016 View
 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185   181 of 502