Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
rmurray11   Launch Artificial 0.0" 0.0 0 May 16, 2015 View
rmurray11   Red Real 19.3" 0.0 0 May 16, 2015 View
rmurray11   Flounder Real 13.8" 0.0 0 May 16, 2015 View
rmurray11   Launch Real 0.0" 0.0 0 May 14, 2016 View
rmurray11   Flounder Real 13.5" 0.0 0 May 14, 2016 View
rmurray11   Red Real 20.0" 0.0 0 May 14, 2016 View
rmurray11   Seatrout Real 16.2" 0.0 0 May 14, 2016 View
rmurray11   Red Real 24.0" 0.0 0 May 14, 2016 View
rmsowers8   Launch Artificial 0.0" 0.0 0 May 14, 2016 View
rmgwaves May 2017 Inlet mud minnow jig head last of incoming tide Flounder Real 16.0" 4.0 3 Feb 12, 2018 View
rlhoward   Launch Real 0.0" 0.0 0 May 14, 2016 View
rlhoward   Flounder Real 12.7" 0.0 0 May 14, 2016 View
rlhoward   Flounder Real 15.0" 0.0 0 May 14, 2016 View
rlhoward   Flounder Real 15.5" 0.0 0 May 14, 2016 View
RLend Red taken on a live shrimp under a float rig on the incoming tide near an oyster bed Red Real 24.8" 0.0 4 Aug 2, 2009 View
 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156   152 of 502