Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
El Cid   Seatrout Artificial 17.1" 0.0 0 Feb 23, 2015 View
kingcoopa   Black Drum Real 16.0" 0.0 0 Feb 21, 2015 View
kingcoopa   Black Drum Real 16.2" 0.0 0 Feb 21, 2015 View
kingcoopa   Seatrout Real 15.0" 0.0 0 Feb 21, 2015 View
tguff   Seatrout Artificial 17.5" 0.0 0 Feb 20, 2015 View
johnroot   Seatrout Artificial 16.9" 0.0 0 Feb 20, 2015 View
kingcoopa   Red Real 33.0" 0.0 0 Feb 20, 2015 View
kingcoopa   Red Real 31.0" 0.0 0 Feb 20, 2015 View
kingcoopa   Seatrout Real 15.4" 0.0 0 Feb 17, 2015 View
kingcoopa   Black Drum Real 11.7" 0.0 0 Feb 16, 2015 View
kingcoopa   Seatrout Real 10.5" 0.0 0 Feb 16, 2015 View
kingcoopa   Black Drum Real 18.9" 0.0 0 Feb 16, 2015 View
kingcoopa   Seatrout Artificial 14.2" 0.0 0 Feb 16, 2015 View
kingcoopa   Black Drum Real 14.4" 0.0 0 Feb 16, 2015 View
OldSchool   Seatrout Artificial 24.1" 0.0 0 Feb 16, 2015 View
 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140   136 of 502