Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
COOT DOA Mullet Seatrout Artificial 14.2" 0.0 0 Mar 17, 2013 View
oldtimer zara spook jr Seatrout Artificial 25.7" 0.0 0 Mar 17, 2013 View
Tailhooker Skitterwalk Seatrout Artificial 24.9" 0.0 0 Mar 17, 2013 View
IntimiGator Spook Jr Seatrout Artificial 21.3" 0.0 0 Mar 17, 2013 View
sparty live target sardine Seatrout Real 20.7" 0.0 0 Mar 16, 2013 View
Fishvision1 Caught on gulp shad dart Seatrout Artificial 18.5" 0.0 0 Mar 16, 2013 View
poon mirrodine C/E 17mr Seatrout Artificial 22.0" 0.0 0 Mar 16, 2013 View
poon DOA Seatrout Artificial 17.5" 0.0 0 Mar 15, 2013 View
poon Cal Shad Seatrout Artificial 15.2" 0.0 0 Mar 11, 2013 View
Norm   Seatrout Real 15.2" 0.0 0 Mar 11, 2013 View
ridgeback DOA 3.5" soft plastic Seatrout Artificial 20.9" 0.0 0 Mar 11, 2013 View
Saltwater assassin mirrodine Seatrout Artificial 23.2" 0.0 0 Mar 10, 2013 View
Ultralight Spook Jr Seatrout Artificial 21.8" 0.0 0 Mar 10, 2013 View
ridgeback Mirrodine Seatrout Real 19.4" 0.0 0 Mar 9, 2013 View
IntimiGator Spook jr Seatrout Artificial 15.0" 0.0 0 Mar 9, 2013 View
 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78   74 of 191