Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
robbg Last of the falling tide in a hole. Arkansas/glo DOA CAL Seatrout Artificial 17.7" 0.0 0 Aug 2, 2011 View
robbg Top water plug on the falling tide. Same hole as the others. Seatrout Artificial 21.5" 0.0 0 Aug 2, 2011 View
robbg whitebait spoon around a point 1st of outgoing. Seatrout Artificial 22.0" 0.0 0 Sep 11, 2011 View
RockBottom Caught on a DOA cal in a boat hole near Pinellas Point flats Seatrout Artificial 23.2" 4.3 200 Feb 20, 2011 View
RockBottom Exude Dart did the trick! Seatrout Artificial 24.5" 4.9 0 Feb 23, 2011 View
Rockstardave   Seatrout Artificial 22.2" 0.0 0 May 8, 2014 View
Rockstardave   Seatrout Artificial 23.4" 0.0 0 May 10, 2014 View
rodney2814   Seatrout Artificial 18.5" 0.0 0 Jul 8, 2014 View
rodney2814   Seatrout Artificial 18.0" 0.0 0 Jul 8, 2014 View
rodney2814   Seatrout Artificial 15.4" 0.0 0 Jul 20, 2014 View
rodney2814   Seatrout Artificial 22.9" 0.0 0 Jul 27, 2014 View
rodney2814   Seatrout Artificial 13.7" 0.0 0 May 25, 2015 View
rodney2814   Seatrout Artificial 17.2" 0.0 0 May 30, 2015 View
rodney2814   Seatrout Artificial 20.6" 0.0 0 Apr 2, 2017 View
rodney2814   Seatrout Artificial 16.3" 0.0 0 Jul 3, 2017 View
 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114   110 of 158