Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bicoastal   Seatrout Artificial 21.0" 0.0 0 Jan 31, 2015 View
TexasDan Riptide Flats Chub(Firefly) Seatrout Artificial 16.5" 0.0 0 Jan 31, 2015 View
Tailhooker skitterwalk Seatrout Artificial 24.7" 0.0 0 Jan 30, 2015 View
saltykat   Seatrout Artificial 22.7" 3.5 0 Jan 29, 2015 View
saltykat   Seatrout Artificial 28.9" 8.5 0 Jan 29, 2015 View
AcousticTennis   Seatrout Artificial 16.4" 0.0 0 Jan 27, 2015 View
AcousticTennis   Seatrout Artificial 18.5" 0.0 0 Jan 27, 2015 View
Tailhooker skitterwalk Seatrout Artificial 23.3" 0.0 0 Jan 25, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 22.3" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 21.7" 0.0 0 Jan 20, 2015 View
saltykat   Seatrout Artificial 20.9" 3.0 0 Jan 20, 2015 View
saltykat   Seatrout Artificial 23.7" 4.0 0 Jan 20, 2015 View
TXSPECK   Seatrout Artificial 18.5" 3.0 0 Jan 20, 2015 View
TXSPECK   Seatrout Artificial 22.0" 4.0 0 Jan 20, 2015 View
 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34   30 of 158