Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Chuckst1   Seatrout Artificial 20.9" 0.0 0 May 31, 2020 View
Scaredfishr   Seatrout Artificial 14.0" 0.0 0 May 30, 2020 View
Scaredfishr Seatrout Artificial 14.0" 0.0 0 May 30, 2020 View
Scaredfishr   Seatrout Artificial 14.0" 0.0 0 May 30, 2020 View
Lime Cider   Seatrout Artificial 20.0" 0.0 0 May 30, 2020 View
Chuckst1   Seatrout Artificial 22.1" 0.0 0 May 25, 2020 View
Lime Cider   Seatrout Artificial 17.6" 0.0 0 May 24, 2020 View
Bobby L   Seatrout Artificial 17.4" 0.0 0 May 23, 2020 View
Bobby L   Seatrout Artificial 15.0" 0.0 0 May 23, 2020 View
Chuckst1   Seatrout Artificial 19.5" 0.0 0 May 23, 2020 View
rodney2814   Seatrout Artificial 22.4" 0.0 0 May 23, 2020 View
Lime Cider   Seatrout Artificial 18.8" 0.0 0 May 22, 2020 View
Jackal   Seatrout Artificial 17.7" 0.0 0 May 21, 2020 View
sparty bishop Seatrout Artificial 20.0" 0.0 0 May 17, 2020 View
Osubeav1   Seatrout Artificial 17.0" 0.0 0 May 16, 2020 View
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   1 of 158