Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
jnicotra21 Mirrolure mullet Red Artificial 21.8" 0.0 1 May 17, 2012 View
DestinGator Heartshape Spot Red Real 27.0" 0.0 2 May 16, 2012 View
Tailhooker green lil john Red Artificial 29.5" 0.0 0 May 16, 2012 View
Tailhooker Green lil john Red Artificial 25.8" 0.0 2 May 15, 2012 View
oldtimer spook jr.......bone Red Real 20.8" 0.0 0 May 15, 2012 View
jnicotra21 Gold Spoon Red Real 25.7" 0.0 1 May 15, 2012 View
Earth   Red Real 23.2" 0.0 1 May 14, 2012 View
Ultralight Silver Spoon Red Artificial 28.3" 0.0 0 May 13, 2012 View
Ultralight Spook Jr. Red Artificial 23.2" 0.0 0 May 12, 2012 View
Ultralight Spook Jr. Red Artificial 18.2" 0.0 0 May 12, 2012 View
Earth   Red Real 20.0" 0.0 1 May 11, 2012 View
oldtimer spook jr Red Artificial 18.1" 0.0 0 May 8, 2012 View
oldtimer spook jr Red Artificial 22.9" 0.0 0 May 8, 2012 View
Flatsphisher DOA CAL Red Artificial 19.7" 0.0 0 May 7, 2012 View
FlatsManiac DOA shrimp Red Artificial 21.0" 0.0 0 May 7, 2012 View
 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103   99 of 187