Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
get-cha-sum spot-free Red Artificial 24.0" 0.0 0 Mar 9, 2012 View
Ultralight Caught on spook jr. Red Artificial 24.0" 0.0 0 Mar 11, 2012 View
Freespool II   Red Real 24.0" 5.5 1 Mar 30, 2012 View
jnicotra21 Gold Spoon Red Artificial 24.0" 0.0 1 Jun 14, 2012 View
bhuether4065   Red Artificial 24.0" 5.0 1 Aug 7, 2012 View
SMiller   Red Artificial 24.0" 0.0 0 Oct 8, 2012 View
shark bait doa cal shad glow/silver Red Artificial 24.0" 0.0 0 Jan 8, 2013 View
shark bait spook Red Artificial 24.0" 0.0 0 Jan 13, 2013 View
olinfins   Red Artificial 24.0" 0.0 0 Oct 8, 2013 View
olinfins   Red Artificial 24.0" 0.0 0 Oct 7, 2013 View
sparty   Red Artificial 24.0" 0.0 0 Oct 26, 2013 View
Redfish Chaser   Red Artificial 24.0" 0.0 1 Dec 9, 2013 View
Tide1on DOA Cal Shad Red Artificial 24.0" 0.0 0 Apr 5, 2014 View
Fishingator1 Red fish Red Real 24.0" 0.0 2 May 10, 2014 View
MrTopwater   Red Real 24.0" 0.0 0 May 10, 2014 View
 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90   86 of 187