Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SlikNik Spook Jr. Red Artificial 23.6" 0.0 0 Mar 28, 2012 View
Ultralight Spook jr Red Artificial 23.6" 0.0 0 Apr 8, 2012 View
jbroach1985 Mirrolure Red Artificial 23.6" 0.0 0 Jan 12, 2013 View
Lime Cider   Red Artificial 23.6" 0.0 0 Apr 5, 2014 View
oldtimer   Red Artificial 23.6" 0.0 0 Jul 5, 2016 View
bk   Red Artificial 23.7" 0.0 1 Jul 28, 2008 View
DOA Rob about time Red Real 23.7" 0.0 0 Aug 17, 2008 View
fishinbro321 Poppin topwater Zara hybrid lure ... got em to bite Red Artificial 23.7" 0.0 1 Jun 12, 2009 View
ChrisR Gold Dart Red Artificial 23.7" 0.0 0 Mar 22, 2010 View
sector246   Red Real 23.7" 4.0 5 Aug 1, 2010 View
legocrusader   Red Artificial 23.7" 0.0 1 Sep 12, 2010 View
get-cha-sum   Red Artificial 23.7" 0.0 0 Mar 19, 2012 View
bonitabob Caught on DOA Glowshrimp Red Artificial 23.7" 0.0 0 Jul 7, 2012 View
sparty spook jr Red Artificial 23.7" 0.0 0 Oct 13, 2012 View
bicoastal   Red Artificial 23.7" 0.0 0 Oct 21, 2013 View
 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84   80 of 187