Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty   Red Artificial 19.4" 0.0 0 Oct 7, 2013 View
sparty   Red Artificial 20.6" 0.0 0 Oct 12, 2013 View
sparty   Red Artificial 24.0" 0.0 0 Oct 26, 2013 View
sparty Badonk SS Pinfish Red Artificial 25.6" 0.0 0 Apr 6, 2014 View
sparty Badonkadonk Top Water Red Artificial 27.2" 0.0 0 May 31, 2014 View
sparty spook jr Red Artificial 22.2" 0.0 0 Jun 22, 2014 View
sparty live target Red Artificial 26.0" 0.0 0 Jun 28, 2014 View
sparty   Red Artificial 17.7" 0.0 0 Jan 26, 2015 View
sparty   Red Artificial 26.7" 0.0 0 May 2, 2015 View
sparty   Red Artificial 29.5" 0.0 0 May 17, 2015 View
sparty   Red Artificial 18.4" 0.0 0 Apr 2, 2016 View
sparty   Red Real 20.5" 0.0 0 Apr 24, 2016 View
sparty gold spoon Red Artificial 23.0" 0.0 0 Apr 30, 2016 View
sparty   Red Artificial 23.2" 0.0 0 May 1, 2016 View
sparty spook jr Red Artificial 26.1" 0.0 0 Jul 2, 2016 View
 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41   37 of 187