Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Freespool II   Red Real 28.5" 8.0 3 Jun 14, 2011 View
Freespool II   Red Real 25.7" 6.0 1 Jun 14, 2011 View
Freespool II   Red Real 30.5" 15.0 4 Jun 14, 2011 View
CooKnFish CAL shadtail Red Artificial 25.0" 0.0 0 Jun 12, 2011 View
MikeT spook jr Red Artificial 26.0" 0.0 0 Jun 12, 2011 View
legocrusader   Red Real 22.2" 0.0 0 Jun 11, 2011 View
bonitabob DOA Shrimp Red Artificial 18.2" 0.0 0 Jun 10, 2011 View
legocrusader   Red Real 20.2" 0.0 0 Jun 8, 2011 View
Angrypinfish D.O.A. shrimp Red Artificial 27.1" 0.0 0 Jun 8, 2011 View
gsellers1245 spook jr Red Artificial 17.5" 0.0 0 Jun 8, 2011 View
gsellers1245 spook jr Red Artificial 18.5" 0.0 0 Jun 8, 2011 View
jbroach1985 doa paddle tail Red Artificial 25.8" 0.0 0 Jun 5, 2011 View
jbroach1985 doa paddle tail Red Artificial 24.8" 0.0 0 Jun 5, 2011 View
MikeT spook jr Red Artificial 25.5" 0.0 0 Jun 4, 2011 View
CooKnFish caught on a baitbuster Red Artificial 18.5" 0.0 0 Jun 4, 2011 View
 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117   113 of 187