Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
rodney2814   Red Artificial 30.5" 0.0 0 Feb 10, 2019 View
sparty spook Red Artificial 23.5" 0.0 0 Feb 10, 2019 View
Lime Cider   Red Artificial 24.7" 0.0 0 Feb 9, 2019 View
rodney2814   Red Artificial 29.3" 0.0 0 Feb 7, 2019 View
redfish Zman Red Artificial 25.2" 0.0 0 Feb 6, 2019 View
redfish Zman Red Artificial 26.4" 0.0 0 Feb 6, 2019 View
Tide1on   Red Artificial 31.8" 0.0 0 Feb 6, 2019 View
olinfins   Red Artificial 25.2" 0.0 0 Feb 4, 2019 View
redfish Zman Red Artificial 23.5" 0.0 0 Feb 4, 2019 View
redfish Topwater Red Artificial 25.1" 0.0 0 Feb 4, 2019 View
SwoogNasty   Red Artificial 15.8" 0.0 0 Feb 3, 2019 View
rodney2814   Red Artificial 27.5" 0.0 0 Feb 3, 2019 View
Chuckst1   Red Artificial 32.5" 0.0 0 Feb 3, 2019 View
Chuckst1   Red Artificial 30.5" 0.0 0 Feb 3, 2019 View
sparty marsh minnow Red Artificial 22.8" 0.0 0 Feb 2, 2019 View
 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   6 of 116