Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Tide1on   Red Artificial 26.2" 0.0 0 Jun 1, 2014 View
SILVER K   Red Artificial 26.2" 0.0 0 Jul 5, 2014 View
rodney2814   Red Artificial 26.2" 0.0 0 Aug 3, 2014 View
TBone714   Red Artificial 26.2" 0.0 0 May 16, 2015 View
Chuckst1   Red Artificial 26.2" 0.0 0 Oct 18, 2015 View
bicoastal   Red Artificial 26.2" 0.0 1 Oct 31, 2015 View
NativeStan   Red Artificial 26.2" 0.0 0 Oct 31, 2015 View
Pn82 Paddletail Red Artificial 26.2" 6.0 2 Oct 30, 2016 View
jerskine Weedless Red Artificial 26.2" 0.0 2 Apr 19, 2017 View
Lime Cider   Red Artificial 26.2" 0.0 0 Mar 7, 2020 View
TexasDan   Red Artificial 26.2" 0.0 0 May 5, 2020 View
redlaw3 Caught during rising tide in 2 ft of water on B Flat! Red Artificial 26.1" 0.0 1 Oct 21, 2008 View
Tex@OIP Of course Tim gets the 26.9...oh well...big trout coming for Thanksgiving! Red Artificial 26.1" 0.0 0 Nov 21, 2009 View
ridgeback Spook Jr. Red Artificial 26.1" 0.0 1 Apr 7, 2010 View
buda Topwater Red Artificial 26.1" 0.0 0 Jul 25, 2011 View
 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45   41 of 116